


These soft trousers by Baum und Pferdgarten feature an elasticated waistband, pockets at the sides and back, and raised track stripes down the sides.
Regular fit, long length.
The model is 175 cm tall and is wearing a size 36/Small.
70% Recycled Polyester, 28% Viscose, 2% Elasthane.
Wash 30'. Cool Iron. Do not tumble dry.
Size guide
This is the exact measurements for the style.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Length inside leg | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
Waist (relaxed) | 62 | 66 | 70 | 76 | 82 | 88 |
Waist (stretched) | 92 | 96 | 100 | 106 | 112 | 118 |
Hip | 95,4 | 99,4 | 103,4 | 109,4 | 115,4 | 121,4 |
This is an approximate conversion table to help find your size.
Europe (Jersey & knit) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Europe (Woven) | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
*All product measurements are provided in centimetres.