



This midi dress by Baum & Pferdgarten in green distorted pansy print features an empire waist, stretch smocking in the front and back, and a square neckline. It has pockets on the side.
Form-fitting in the chest area, loose fit in the skirt.
100% organic cotton
Wash 30'. Iron cool. Do not tumble dry.
Size Guide
These are the exact measurements for the style.
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
Total length | 117.2 | 118.45 | 119.7 | 120.95 | 122.2 | 123.45 | 124.7 |
Chest | 62.8 | 66.8 | 70.8 | 74.8 | 78.8 | 82.8 | 86.8 |
Waist | 144.8 | 148.8 | 152.8 | 156.8 | 160.8 | 164.8 | 168.8 |
Sleeve length | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
71.5 |
This is an approximate conversion chart to work out your size.
Europe (Jersey & Knit) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Europe (Woven Fabric) | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8th | 10 | 12 | 14 | 16 | 18 |
U.S | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 8th | 10 | 12 | 14 | 16 | 18 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
*All product measurements are in cm.